About 7569 Lexington Club Blvd B
This beautiful Carnation Model is located in the desirable 55+ active community of Lexington Club. This bright and spacious villa is a 2 bed/2 bath home with a den that could be used as a third bedroom. Attached one car garage with washer & dryer inside and newer A/C unit. Very spacious open layout with vaulted ceilings, accordion shutters, and tile floors throughout. Eat in kitchen with granite countertops and stainless-steel appliances. Living room opens to a large screened & glass enclosed patio. Primary bedroom features a walk in-closet, lots of storage space, dual sink vanity, roman tub, and separate shower. Amenities include clubhouse, fitness center, sauna, pool, hot tub, shuffleboard, tennis & pickle ball courts and much more. Don’t miss the chance to make this house your home!
Features of 7569 Lexington Club Blvd B
MLS® # | F10363768 |
---|---|
Price | $363,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,657 |
Acres | 0.00 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Townhomes/Villas |
Style | Villa Fee Simple |
Status | Sold |
Community Information
Address | 7569 Lexington Club Blvd B |
---|---|
Area | 4640 |
Subdivision | LEXINGTON CLUB |
City | Delray Beach |
County | Palm Beach County |
State | FL |
Zip Code | 33446-3498 |
Amenities
Amenities | Pool, Clubhouse-Clubroom, Exercise Room, Internet Included, Pickleball, Sauna, Shuffleboard, Spa/Hot Tub, Tennis |
---|---|
Parking Spaces | 1 |
Parking | 2 Or More Spaces, Guest Parking |
# of Garages | 1 |
Garages | Attached |
View | Other View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laundry Tub, Roman Tub, Split Bedroom, Vaulted Ceilings, Walk-In Closets |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer, Automatic Garage Door Opener, Disposal, Electric Water Heater, Icemaker |
Heating | Central Heat |
Cooling | Central Cooling, Ceiling Fans |
Fireplace | No |
Exterior
Exterior Features | Patio |
---|---|
Windows | Blinds/Shades, Sliding, Verticals |
Construction | Cbs Construction, Frame With Stucco |
Additional Information
Days on Market | 37 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |