About 3375 Jaywood Ter J203
Beautifully renovated 2 bed/2 bath second floor unit in the desirable Windwood community. Plenty of natural light with vaulted ceilings, newly updated kitchen and bathrooms. This home provides a bright and spacious floor plan which opens up to a screened balcony overlooking the quiet and peaceful garden, perfect place to relax! Windwood is a beautiful gated community with 24 hour security, 2 pools/clubhouses, tennis, basketball, racquetball, dog park, picnic/ BBQ areas, and exercise walking trail surrounding a beautiful lake. Cable & Water included rent, tenant responsible for electric and internet. Very close proximity to I95, FAU/PBSC and a short drive to Lynne Univ., downtown Mizner Park and Spanish River Beach!
Features of 3375 Jaywood Ter J203
MLS® # | F10388431 |
---|---|
Price | $2,700 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 920 |
Acres | 0.00 |
Year Built | 1987 |
Type | Rental |
Sub-Type | Condo/Co-Op |
Status | Rented |
Community Information
Address | 3375 Jaywood Ter J203 |
---|---|
Area | 4250 |
Subdivision | Park At Windwood Condo 01 |
City | Boca Raton |
County | Palm Beach County |
State | FL |
Zip Code | 33431-3835 |
Amenities
Amenities | Clubhouse, Community Pool, Guard At Gate, Handball/Basketball |
---|---|
Parking | 1 Space, Assigned Parking, Guest Parking |
View | Garden View |
Is Waterfront | No |
Waterfront | Lake Access |
Has Pool | Yes |
Pool | Child Gate Fence, Community Pool, Heated |
Interior
Interior Features | Second Floor Entry, Vaulted Ceilings, Volume Ceilings, Walk-In Closets |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Washer/Dryer Hook-Up, Microwave, Electric Range, Refrigerator, Smoke Detector, Washer |
Heating | Central Heat |
Cooling | Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Screened Balcony, Tennis Court |
---|---|
Windows | Blinds/Shades, Sliding |
Roof | Curved/S-Tile Roof |
Construction | Concrete Block Construction, Cbs Construction |
Additional Information
Days on Market | 30 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |