About 2701 Ne 2nd Ct
Newly renovated 4bed/2bath pool home on quiet street w/ oversized lot in heart of East Boca. Property features split floorplan & 2car garage equipped with Tesla EV Charger. Storm protection includes Hurricane Impact Windows&Doors & newer roof. The kitchen is newly updated with Frigidaire Professional appliances. The screened-in patio acts as an extension to the living area of the home with a 500sqft covered patio featuring T&G pine ceiling w/ recessed lights & large free-form pool(removable Life Saver Pool Fence on-site). The backyard is tastefully landscaped w/ tropical palms, heliconias, bamboo & exotic fruit trees. This property's East Boca location is conveniently 1.5miles from beaches, FAU & Mizner Park. Lease inc. Monthly maid service, Pool & Yard maintenance, Pest control service
Features of 2701 Ne 2nd Ct
MLS® # | F10446075 |
---|---|
Price | $5,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,605 |
Acres | 0.00 |
Year Built | 1970 |
Type | Rental |
Sub-Type | Single Family Homes |
Status | Rented |
Community Information
Address | 2701 Ne 2nd Ct |
---|---|
Area | 4250 |
Subdivision | Boca Woods |
City | Boca Raton |
County | Palm Beach County |
State | FL |
Zip Code | 33431-7502 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Attached |
View | Garden View, Pool Area View |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground Pool, Child Gate Fence, Private Pool, Screened |
Interior
Interior Features | First Floor Entry, Built-Ins, Closet Cabinetry, Cooking Island, Skylight, Split Bedroom, Walk-In Closets |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Smoke Detector, Washer |
Heating | Central Heat |
Cooling | Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Fence, Fruit Trees, High Impact Doors, Patio |
---|---|
Lot Description | 1/4 To Less Than 1/2 Acre Lot |
Windows | High Impact Windows, Impact Glass |
Roof | Curved/S-Tile Roof |
Construction | Concrete Block Construction, Cbs Construction |
Additional Information
Days on Market | 106 |
---|---|
Zoning | R1D |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |