About 19022 Loxahatchee River Rd
This stunning property arguably has the best wide water view of the Loxahatchee River & iconic Lighthouse in all of Jupiter. Close to Indiantown Road, it offers easy access to shopping, dining, beaches, golf, etc. This pet-friendly home features 4 bedroom suites all with W/in closets, ensuite baths, luxury linens & TVs. The oversized primary on the main level has direct access to the terrace, pool & heated spa. The heart of the home is the expansive open kitchen & living area overlooking the river & is generously equipped for culinary enthusiasts and seamless entertaining. This exceptional residence features bar, formal living room + dining room, 4 car garage, boat lift, pool, heated spa, grill area and cabana bath. Available Dec-April, 3-month min. This property truly is home from home.
Features of 19022 Loxahatchee River Rd
MLS® # | F10447301 |
---|---|
Price | $45,000 |
Bedrooms | 4 |
Bathrooms | 7.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 5,452 |
Acres | 0.00 |
Year Built | 2001 |
Type | Rental |
Sub-Type | Single Family Homes |
Status | Rented |
Community Information
Address | 19022 Loxahatchee River Rd |
---|---|
Area | 5070 |
Subdivision | Acreage & Unrec |
City | Jupiter |
County | Palm Beach County |
State | FL |
Zip Code | 33458-2412 |
Amenities
Features | Electric Water Heater, Automatic Garage Door Opener |
---|---|
Parking Spaces | 4 |
# of Garages | 4 |
Garages | Attached |
View | River |
Is Waterfront | Yes |
Waterfront | River Front |
Has Pool | Yes |
Pool | Below Ground Pool |
Interior
Interior Features | Split Bedroom, Bar, Built-Ins, French Doors, Laundry Tub, Wet Bar |
---|---|
Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Range, Icemaker, Microwave, Natural Gas, Refrigerator, Washer, Central Vacuum, Cooktop, Purifier/Sink |
Heating | Electric Heat |
Cooling | Central Cooling |
Fireplace | No |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior Features | High Impact Doors, Built-In Grill |
---|---|
Windows | High Impact Windows |
Roof | Barrel Roof |
Construction | Cbs Construction |
Additional Information
Days on Market | 123 |
---|---|
Zoning | RS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |