About 1122 Miramar Drive
Experience the epitome of comfort and convenience in a brand-new luxury custom home just steps from the beach and a block from Atlantic Avenue. A gated courtyard with double fountains and lush landscaping ushers you into this 4000+ SF masterpiece of casual elegance, professionally decorated with high-end designer furnishings and stylish custom details including upscale lighting and white oak beams throughout. Curated for seamless indoor-outdoor living, the whole first floor opens to a resort-style poolside oasis: Anchored by a linear gas fireplace, the great room encompasses a custom open-plan kitchen and bar with a full-size wine fridge and elegant seating for 12.
Features of 1122 Miramar Drive
MLS® # | F10456668 |
---|---|
Price | $50,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 4,114 |
Acres | 0.00 |
Year Built | 2024 |
Type | Rental |
Sub-Type | Single Family Homes |
Status | Rented |
Community Information
Address | 1122 Miramar Drive |
---|---|
Area | 4140 |
Subdivision | BEACHSIDE DELRAY |
City | Delray Beach |
County | Palm Beach County |
State | FL |
Zip Code | 33483-6930 |
Amenities
Amenities | Internet Included, Spa/Hot Tub |
---|---|
Features | Automatic Garage Door Opener, Lawn/Pool Maintenance, Porch/Balcony |
Parking Spaces | 2 |
Parking | Guest Parking, Parking Garage |
# of Garages | 2 |
Garages | Attached |
View | Ocean View, Pool Area View |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, Hot Tub, Salt Chlorination |
Interior
Interior Features | First Floor Entry, Cooking Island, Fireplace, Foyer Entry, Split Bedroom, Volume Ceilings, Walk-In Closets |
---|---|
Appliances | Automatic Garage Door Opener, Dishwasher, Dryer, Icemaker, Natural Gas, Gas Range, Refrigerator, Washer |
Heating | Central Heat |
Cooling | Ceiling Fans, Central Cooling |
Fireplace | Yes |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior Features | Built-In Grill, Fence, High Impact Doors, Open Balcony, Open Porch, Outdoor Shower, Screened Porch |
---|---|
Lot Description | Less Than 1/4 Acre Lot |
Windows | High Impact Windows, Plantation Shutters |
Roof | Aluminum Roof |
Construction | Concrete Block Construction |
Additional Information
Days on Market | 130 |
---|---|
Zoning | R-1-A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |