About Broadway
Here is an opportunity zone, BMUD - Mix Use District with incoming new construction of Northwood Village development 60,000 SF of commercial space and 300 apartments, plus small development around. Lot is in a heavily invested location. Up to 9-units apartment building construction allowed. Possibly owner financing.
Features of Broadway
| MLS® # | F10486451 |
|---|---|
| Price | $395,000 |
| Bathrooms | 0.00 |
| Square Footage | 6,300 |
| Acres | 0.14 |
| Type | Commercial |
| Style | Unimproved Multi Family (5+Units) |
| Status | Active |
Community Information
| Address | Broadway |
|---|---|
| Area | 5420 |
| Subdivision | Northwood Add |
| City | West Palm Beach |
| County | Palm Beach County |
| State | FL |
| Zip Code | 33407 |
Amenities
| Utilities | No Utilities |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Less Than 1 Acre |
|---|
Additional Information
| Days on Market | 360 |
|---|---|
| Zoning | BMUDTI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | United Realty Group, Inc |
|---|