About 3183 Cocoplum Cir 3375
Welcome to Karanda Village in the heart of Coconut Creek! This 2-bedroom, 2.5-bathroom townhome features a spacious open layout, an updated kitchen with granite countertops, and a fenced courtyard patio, perfect for entertaining. Upstairs, enjoy two master suites, each with private balconies and en-suite bathrooms. Resort-style amenities include two pools, a fitness center, sauna, tennis and basketball courts, a playground, and a scenic bike/jogging path. Located near Gerber Park, Promenade at Coconut Creek, shopping, dining, and entertainment, with easy access to Florida’s Turnpike and I-75. Don’t miss this move-in-ready townhome in a highly desirable community—schedule your private tour today!
Features of 3183 Cocoplum Cir 3375
| MLS® # | F10487457 |
|---|---|
| Price | $307,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,182 |
| Acres | 0.00 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Townhomes/Villas |
| Style | Townhouse Condo |
| Status | Active |
Community Information
| Address | 3183 Cocoplum Cir 3375 |
|---|---|
| Area | 3522 |
| Subdivision | Karanda Village I |
| City | Coconut Creek |
| County | Broward County |
| State | FL |
| Zip Code | 33063-5918 |
Amenities
| Amenities | Bbq/Picnic Area, Pool, Basketball Courts, Bike/Jog Path, Exercise Room, Pickleball, Child Play Area, Sauna, Shuffleboard, Spa/Hot Tub, Tennis |
|---|---|
| Parking | Assigned Parking, 1 Space, Guest Parking |
| View | Garden View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Entry, Walk-In Closets |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central Heat |
| Cooling | Ceiling Fans, Central Cooling |
| Fireplace | No |
Exterior
| Exterior Features | Fence, Patio |
|---|---|
| Windows | Blinds/Shades |
| Construction | Cbs Construction |
Additional Information
| Days on Market | 261 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate Collection SF |
|---|