About 3100 Ne 46th St
NEW IMPROVED PRICE! Discover the pinnacle of luxury on this 1.7-acre estate with 465 ft of waterfront across 4 lots. Boasting 15,000 sqft, this residence offers 8 bedrooms, 8.5 baths, a grand master suite with HIS & HERS areas, and a private sitting room. Includes a detached guest house and a separate pool house with cabana bath and studio apartment upstairs, a six car garage (split), 2 laundry rooms in main house, and a resort-style pool. Enjoy new tile floors, an upgraded kitchen, beautiful backlit agate bar, and plenty of storage. For recreation: a custom-painted basketball/tennis court, sand volleyball court and an outdoor grill area. Unparalleled privacy and elegance—don’t miss this extraordinary opportunity—true estates like this rarely come available!
Features of 3100 Ne 46th St
| MLS® # | F10502618 |
|---|---|
| Price | $13,500,000 |
| Bedrooms | 8 |
| Bathrooms | 10.00 |
| Full Baths | 8 |
| Half Baths | 2 |
| Square Footage | 14,994 |
| Acres | 0.00 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Homes |
| Style | Two Story, Mediterranean |
| Status | Active |
Community Information
| Address | 3100 Ne 46th St |
|---|---|
| Area | 3221 |
| Subdivision | Coral Key Villas Sec 10 9 |
| City | Lighthouse Point |
| County | Broward County |
| State | FL |
| Zip Code | 33064-7200 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Circular Drive, Street Parking |
| # of Garages | 6 |
| View | Intracoastal View |
| Is Waterfront | Yes |
| Waterfront | Canal Width 1-80 Feet |
| Has Pool | Yes |
| Pool | Concrete |
Interior
| Interior Features | First Floor Entry, Volume Ceilings, Walk-In Closets |
|---|---|
| Appliances | Dishwasher, Dryer, Icemaker, Refrigerator, Wall Oven, Washer, Automatic Garage Door Opener, Smoke Detector |
| Heating | Central Heat |
| Cooling | Central Cooling |
| Fireplace | No |
Exterior
| Exterior Features | Courtyard, Barbeque, Built-In Grill, High Impact Doors |
|---|---|
| Lot Description | 1 To Less Than 2 Acre Lot |
| Roof | Other Roof |
| Construction | Other Construction |
Additional Information
| Days on Market | 216 |
|---|---|
| Zoning | RS-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|