About 2851 Big Sur Road
Sold Data Entry Only
Features of 2851 Big Sur Road
MLS® # | J978092 |
---|---|
Price | $333,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,444 |
Acres | 0.10 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Homes |
Status | Sold |
Community Information
Address | 2851 Big Sur Road |
---|---|
Area | Davenport |
Subdivision | CASCADES |
City | DAVENPORT |
County | Polk |
State | FL |
Zip Code | 33837 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Other |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Other |
---|---|
Roof | Other |
Foundation | Other |
Additional Information
Date Listed | July 8th, 2024 |
---|---|
Days on Market | 336 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |