About 9726 Kilgore Road
Presenting GRANDE OAKS, and perhaps there is no other palatial estate that is comparable. Custom designed and built by celebrity singer who had grandiose ideas on what was exciting and needed for one's home. Many special features stand out, but one is the over million dollar pool and entertainment area. One will think they are at a theme park! This home has a walk-in closet off of the MBR, 700' in size. Forget ever parting with anything! What a pleasure it will be to have a new owner love this fine 4.36+ acre Butler Chain estate with - yes, no HOA, and none needed. This home is privately gated! Please see attachments with other pertinent and exciting information. CD of this fabulous property upon request.
Features of 9726 Kilgore Road
MLS® # | O5570091 |
---|---|
Price | $6,500,000 |
Bedrooms | 5 |
Bathrooms | 9.00 |
Full Baths | 6 |
Half Baths | 3 |
Square Footage | 12,370 |
Acres | 4.36 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Homes |
Status | Active |
Community Information
Address | 9726 Kilgore Road |
---|---|
Area | Orlando/Dr. Phillips/Bay Vista |
Subdivision | MILLIONAIRE'S ROW |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32836 |
Amenities
Parking | Bath In Garage, Boat, Circular Driveway, Garage Faces Rear, Garage Faces Side, Guest, Oversized, Secured |
---|---|
# of Garages | 4 |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Interior
Interior Features | Built-in Features, Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Elevator, Master Bedroom Main Floor, Open Floorplan, Sauna, Solid Surface Counters, Solid Wood Cabinets, Tray Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Heating | Central, Electric, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
Fireplaces | Gas, Living Room, Master Bedroom, Other, Wood Burning |
Exterior
Exterior Features | Balcony, French Doors, Irrigation System, Outdoor Kitchen, Tennis Court(s) |
---|---|
Lot Description | Irregular Lot, Oversized Lot, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Bay Meadows Elem |
---|---|
Middle | Southwest Middle |
High | Dr. Phillips High |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 1550 |
Zoning | R-CE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PREMIER SOTHEBYS INT'L REALTY |
---|