About 2717 Shearwater Street
Available NOW for quick move-in! Located in the highly desirable Lost Lake with community pool, playground, and walking trail. Beautiful two story home with 6 bedroom, 3 bath home with additional bonus room. Split floorplan with two separate living areas and additional downstairs living/kitchen. On the main level you will find 3 bedrooms, a formal living and dining, spacious kitchen, living, and screened in balcony. Master suite with walk-in closet and access to the screened in porch. Kitchen includes breakfast bar overlooking the backyard. Downstairs you will find 3 additional bedrooms, large bonus room, living area, kitchen, and screened in patio. Rent includes lawncare and washer/dryer. Near restaurants, shopping, and local highways. Scheduled a private showing today!
Features of 2717 Shearwater Street
MLS® # | O6100716 |
---|---|
Price | $3,900 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,688 |
Acres | 0.21 |
Year Built | 2007 |
Type | Rental |
Sub-Type | Single Family Homes |
Status | Active |
Community Information
Address | 2717 Shearwater Street |
---|---|
Area | Clermont |
Subdivision | LOST LAKE TRACT E |
City | CLERMONT |
County | Lake |
State | FL |
Zip Code | 34711 |
Amenities
Amenities | Playground, Pool |
---|---|
Parking | Curb Parking, Driveway, Guest |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), High Ceilings, Kitchen/Family Room Combo, Master Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sliding Doors |
---|---|
Lot Description | City Limits, Landscaped, Sidewalk, Paved |
School Information
Elementary | Lost Lake Elem |
---|---|
Middle | East Ridge Middle |
High | East Ridge High |
Additional Information
Date Listed | March 31st, 2023 |
---|---|
Days on Market | 64 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | THE REAL ESTATE COLLECTION LLC |
---|