About 18434 Robertson Street
One or more photo(s) has been virtually staged. Do you want to live close to Orlando but be far enough away from the hustle and bustle to see the stars at night? Then, this home in Wedgefield is what you are looking for. See the stars from this large property with almost 1.5 ACRES of room to move, which is also zoned for horses. This home has 11ft ceilings in the main areas, 8ft doors throughout, a SALT WATER POOL, and a hot tub (which is negotiable to stay). Bring your extended family with you because there is a 1500 sq ft additional DETACHED LIVING SPACE with its own SEPARATE ENTRANCE, or use it to earn additional income as a rental, you decide. Come check it out now, because it wont last long!
Features of 18434 Robertson Street
MLS® # | O6213404 |
---|---|
Price | $799,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,694 |
Acres | 1.24 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Homes |
Status | Sold |
Community Information
Address | 18434 Robertson Street |
---|---|
Area | Orlando/Wedgefield/Rocket City/Cape Orlando |
Subdivision | CAPE ORLANDO ESTATES |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32833 |
Amenities
Parking | Boat, Garage Door Opener, Garage Faces Side, Workshop in Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Solid Wood Cabinets, Vaulted Ceiling(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Washer, Water Filtration System, Water Softener |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Exterior
Exterior Features | French Doors, Outdoor Shower, Rain Gutters |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | June 13th, 2024 |
---|---|
Days on Market | 204 |
Zoning | A-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |