About 1627 East Amelia Street
Experience downtown Orlando living at its finest! This charming home features two master suites, a recently remodeled kitchen with new appliances, and fresh paint throughout. Enjoy the modern touches of laminate flooring and updated electrical throughout. Additional conveniences include a washer and dryer and a newer roof installed in 2018. Located within walking or biking distance to Lake Eola, parks, restaurants, shops, the Kia Center, and the Dr. Phillips Center for the Performing Arts. Make this beautifully updated downtown oasis your new home!
Features of 1627 East Amelia Street
MLS® # | O6238189 |
---|---|
Price | $450,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,084 |
Acres | 0.16 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Single Family Homes |
Style | Traditional |
Status | Active |
Community Information
Address | 1627 East Amelia Street |
---|---|
Area | Orlando/Colonial Town |
Subdivision | AMELIA GROVE |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32803 |
Amenities
Parking | Driveway |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Split Bedroom |
---|---|
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Lighting, Private Mailbox, Storage |
---|---|
Lot Description | City Limits, Near Public Transit, Sidewalk |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Lake Como Elem |
---|---|
Middle | Lake Como School K-8 |
High | Edgewater High |
Additional Information
Date Listed | September 3rd, 2024 |
---|---|
Days on Market | 12 |
Zoning | R-2A/T |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | THE REAL ESTATE COLLECTION LLC |
---|