About 2425 Park Ridge Street
Move-in ready POOL home! Stunning farmhouse design with covered front porch. Upon entering the foyer leading into the massive living room with pool views. The covered lanai and bamboo lined yard is the paradise you've been looking for. Kitchen features a large center island, stainless steel appliances, natural gas stove, and plenty of cabinet space. The master bedroom overlooks the backyard oasis with a huge walk-in closet, dual vanity, glass shower, private water closet. Two additional bedrooms with a full bath, additional half bath for guest and study. Flex space off the foyer can be transformed into an office, formal living, workout space, or additional bedroom. The garage is considered 3 car due to its incredible depth. Community highlights include pool, playground, and multiple walking trails. Located close to grocery, highways 429 for quick commute, shopping, and more! Schedule a private showing today!
Features of 2425 Park Ridge Street
MLS® # | O6238850 |
---|---|
Price | $505,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,233 |
Acres | 0.15 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Homes |
Style | Craftsman |
Status | Active |
Community Information
Address | 2425 Park Ridge Street |
---|---|
Area | Apopka |
Subdivision | OAKS AT KELLY PARK |
City | APOPKA |
County | Orange |
State | FL |
Zip Code | 32712 |
Amenities
Amenities | Pool, Recreation Facilities, Trail(s) |
---|---|
Parking | Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Eat-in Kitchen, In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
---|---|
Lot Description | City Limits, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Zellwood Elem |
---|---|
Middle | Wolf Lake Middle |
High | Apopka High |
Additional Information
Date Listed | September 7th, 2024 |
---|---|
Days on Market | 26 |
Zoning | A-1(ZIP) |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | THE REAL ESTATE COLLECTION LLC |
---|