About 7930 Sweetgum Loop
Available October 1st. Move-in ready 3 bedroom, 2 bath, tile throughout. Large fenced in backyard. Open floorplan with large living / dining combo. Kitchen features breakfast bar, dining nook, access to 2 car garage. Ideal location, close to major highways, dining, attractions, shopping, and more! Schedule a private showing today.
Features of 7930 Sweetgum Loop
| MLS® # | O6336477 |
|---|---|
| Price | $2,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,370 |
| Acres | 0.23 |
| Year Built | 1986 |
| Type | Rental |
| Sub-Type | Single Family Homes |
| Status | Leased |
Community Information
| Address | 7930 Sweetgum Loop |
|---|---|
| Area | Orlando/Metrowest/Orlo Vista |
| Subdivision | RAINTREE PLACE PH 2 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32835 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Near Public Transit |
|---|
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 85 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |