About 1440 Scarlet Oak Loop
Great opportunity to rent a beautiful 3-bedroom, 2.5-bath villa in the desirable gated community of Tucker Oaks! This home backs up to conservation and is located directly across from a lovely green space park. The open-concept living and dining area flows seamlessly from the kitchen, featuring 42" upper cabinets, granite countertops, and access to a screened patio with no rear neighbors—creating a peaceful and private setting. Upstairs, the spacious owner’s suite offers a large walk-in closet, dual sinks, and a walk-in shower, with two additional bedrooms and a full bath just down the hall. Enjoy access to community amenities such as a large pool, cabana, and basketball courts. Conveniently located near Historic Downtown Winter Garden, popular restaurants, the Farmers Market, and just one mile from the Florida Turnpike. Available now, don’t miss this opportunity!
Features of 1440 Scarlet Oak Loop
| MLS® # | O6374115 |
|---|---|
| Price | $2,550 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,638 |
| Acres | 0.08 |
| Year Built | 2013 |
| Type | Rental |
| Sub-Type | Townhomes/Villas |
| Status | Pending |
Community Information
| Address | 1440 Scarlet Oak Loop |
|---|---|
| Area | Winter Garden/Oakland |
| Subdivision | VILLAS AT TUCKER OAKS |
| City | WINTER GARDEN |
| County | Orange |
| State | FL |
| Zip Code | 34787 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, PrimaryBedroom Upstairs, Split Bedroom, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Sidewalk |
Additional Information
| Date Listed | January 15th, 2026 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | THE REAL ESTATE COLLECTION LLC |
|---|