About 1627 Sw 37th Avenue #1003
Light & bright 2/2 corner unit on a 10th fl oor with breathtaking views of downtown Coral Gables from a large terrace. Freshly painted and ready for immediate occupancy. Split bedroom fl oor plan. Walking distance from Coral Gables downtown area and Miracle Mile. High impact windows. Amenities include Mediterranean-style pool, fi tness center with direct views of the pool and patio, billiards, party room. 24/7 security and concierge, low maintenance fee. Walk to downtown Coral Gables, Miracle Mile, Publix, various Golf courses, 3.5 miles to University of Miami.
Features of 1627 Sw 37th Avenue #1003
MLS® # | RX-10834220 |
---|---|
Price | $445,850 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,011 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Condo/Co-Op |
Status | Sold |
Community Information
Address | 1627 Sw 37th Avenue #1003 |
---|---|
Area | 2410 |
Subdivision | GABLES VIEW CONDO |
City | Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33145 |
Amenities
Amenities | Bike - Jog, Bike Storage, Billiards, Community Room, Elevator, Exercise Room, Game Room, Golf Course, Manager on Site, Pool, Sidewalks, Tennis |
---|---|
Utilities | Cable |
Parking | Covered, Deeded |
# of Garages | 1 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Pantry, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Storm Shutters, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 15 |
Stories | 15.00 |
Exterior
Construction | CBS |
---|
Additional Information
Date Listed | September 23rd, 2022 |
---|---|
Days on Market | 210 |
Zoning | 6100 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |