About 6151 Heliconia Road
Must see this spacious 2BDR/2BA home with a large DEN on a treed corner lot. Across from pool! This rarely available model has 1602 AC SF! Interior features include vaulted ceilings (no popcorn), oversize ceramic tile flooring and crown molding throughout! Enjoy the large kitchen with 42'' cabinets, Corian counters, SS appliances, pantry, and plantation shutters. MBR suite includes a spa tub, separate shower, double sinks. An oversize screened patio and accordion shutters. This active 55+ community includes a newly renovated clubhouse ballroom, exercise room, billiards, game room, library,2 swimming pools, spa/hot tub, tennis, pickleball, shuffleboard, and lots of shows and clubs! Social director and manager on site! LOW HOA FEES! INCLUDES CABLE/INTERNET. PETS WELCOME! Seller motivated!
Features of 6151 Heliconia Road
MLS® # | RX-10970853 |
---|---|
Price | $399,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,602 |
Acres | 0.11 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Townhomes/Villas |
Style | < 4 Floors, Villa |
Status | Sold |
Community Information
Address | 6151 Heliconia Road |
---|---|
Area | 4640 |
Subdivision | FLORAL LAKES PH 3 AND 4 |
City | Delray Beach |
County | Palm Beach |
State | FL |
Zip Code | 33484 |
Amenities
Amenities | Billiards, Bocce Ball, Clubhouse, Community Room, Exercise Room, Game Room, Internet Included, Library, Lobby, Manager on Site, Pickleball, Pool, Sauna, Shuffleboard, Sidewalks, Spa-Hot Tub, Tennis |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Drive - Decorative, Garage - Attached, Vehicle Restrictions |
# of Garages | 1 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ctdrl/Vault Ceilings, Custom Mirror, Entry Lvl Lvng Area, Foyer, Pantry, Roman Tub, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Hookup, Ice Maker, Microwave, Range - Electric, Refrigerator, Storm Shutters, Washer, Washer/Dryer Hookup, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Screened Patio, Shutters, Zoned Sprinkler |
---|---|
Lot Description | < 1/4 Acre, Corner Lot, Treed Lot, West of US-1 |
Windows | Blinds, Sliding |
Roof | S-Tile |
Construction | CBS |
Additional Information
Date Listed | March 21st, 2024 |
---|---|
Days on Market | 81 |
Zoning | RM |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |