About 3937 Indian River Drive E
Luxury riverfront living in Vero Beach! Custom 2022 built home with 4 beds, 4 baths, 3 car garage, and 5,261 SF. Soaring ceilings and floor-to-ceiling sliders frame breathtaking river views, seamlessly connecting indoor and outdoor living. Chefa(tm)s kitchen with quartz counters & premium Jenn-Air appliances, elegant living room gas fireplace, private saltwater pool and spa, dock with boat & jet-ski lifts, and 109 feet of river frontage. Meticulously crafted riverfront retreat offering ultimate luxury, style, and waterfront lifestyle, perfect for entertaining and boating enthusiasts.
Features of 3937 Indian River Drive E
| MLS® # | RX-11049683 |
|---|---|
| Price | $5,500,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,005 |
| Acres | 0.35 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Homes |
| Status | Active |
Community Information
| Address | 3937 Indian River Drive E |
|---|---|
| Area | 6311 - Beach City (IR) |
| Subdivision | RIVERSIDE PARK |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32963 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Public Sewer, Public Water |
| Parking | 2+ Spaces, Garage - Attached, Drive - Circular |
| # of Garages | 3 |
| View | Pool, River |
| Is Waterfront | Yes |
| Waterfront | Navigable, River |
| Has Pool | Yes |
| Pool | Heated, Inground, Spa, Salt Water |
Interior
| Interior Features | Entry Lvl Lvng Area, Foyer, Cook Island, Pantry, Volume Ceiling, Walk-in Closet, Fireplace(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Washer, Water Heater - Gas, Wall Oven, Range - Gas |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Covered Patio, Summer Kitchen |
|---|---|
| Lot Description | 1/4 to 1/2 Acre |
| Windows | Impact Glass |
| Roof | Metal |
| Construction | CBS |
Additional Information
| Date Listed | January 7th, 2025 |
|---|---|
| Days on Market | 305 |
| Zoning | R-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |