About 2415 Casas De Marbella Drive
Oro is a turn-key, contemporary waterfront masterpiece in a private Palm Beach Gardens community, featuring four stately residences and a tennis court. Developed by Stamm Development Group, this 16,000+ sq. ft. estate offers 6 bedrooms, 11 bathrooms, and a 6-car garage across a main house, guest house, security hut, and trophy garage. Designed by Affiniti Architects and Decorator's Unlimited, and fully furnished by Artefacto, this home boasts high-end finishes, smart home automation, and resort-style amenities. Highlights include a grand foyer, chef's kitchen, primary suite with spa-like baths, wine lounge, media room, gym, and wellness center. Outdoor spaces feature cascading water features, lap pool, firepit, and private dock with Intracoastal access. Oro is the pinnacle of luxuryliving in northern Palm Beach County.
Features of 2415 Casas De Marbella Drive
MLS® # | RX-11062008 |
---|---|
Price | $47,500,000 |
Bedrooms | 6 |
Bathrooms | 11.00 |
Full Baths | 7 |
Half Baths | 4 |
Square Footage | 14,028 |
Acres | 1.08 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Homes |
Style | Contemporary |
Status | Active |
Community Information
Address | 2415 Casas De Marbella Drive |
---|---|
Area | 5230 |
Subdivision | CASA DE MARBELLA |
City | Palm Beach Gardens |
County | Palm Beach |
State | FL |
Zip Code | 33410 |
Amenities
Amenities | Pickleball, Sidewalks |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Driveway, Garage - Attached, Guest |
# of Garages | 6 |
View | Intracoastal |
Is Waterfront | Yes |
Waterfront | Intracoastal, No Fixed Bridges |
Has Pool | Yes |
Pool | Heated, Inground |
Interior
Interior Features | Bar, Cook Island, Pantry, Upstairs Living Area, Walk-in Closet |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range - Gas, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Covered Balcony, Cabana |
---|---|
Lot Description | 1 to < 2 Acres, East of US-1 |
Windows | Impact Glass |
Roof | Metal |
Construction | CBS |
Additional Information
Date Listed | February 13th, 2025 |
---|---|
Days on Market | 126 |
Zoning | RS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |