About 148 Cypress Cove Cove
Gorgeous and spacious 5-bedroom, 4.5-bath single-family home located in a quiet, family-oriented neighborhood of Stonebriar. Perfect for a growing family, this home offers generous living space, a flexible layout, and extra rooms ideal for a playroom, home office, or guest suite. Each bedroom has its own bathroom for privacy and convienience The community is known for its family friendly atmosphere, safety, and excellent location--just minutes from A-rated schools, places of worship, shopping, and dining. Residents enjoy access to a beautiful community pool. With so much to offer at this price, it's truly a rare opportunity to live in the heart of Jupiter and a wonderful place to call home! Call for a private showing today!
Features of 148 Cypress Cove Cove
MLS® # | RX-11091296 |
---|---|
Price | $1,125,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,446 |
Acres | 0.13 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Homes |
Style | Multi-Level |
Status | Price Change |
Community Information
Address | 148 Cypress Cove Cove |
---|---|
Area | 5100 |
Subdivision | Stonebriar At Maplewood |
City | Jupiter |
County | Palm Beach |
State | FL |
Zip Code | 33458 |
Amenities
Amenities | Basketball, Bike - Jog, Clubhouse, Internet Included, Picnic Area, Playground, Pool, Sidewalks, Street Lights, Tennis |
---|---|
Utilities | Public Sewer, Public Water |
Parking | Garage - Attached |
# of Garages | 2 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ctdrl/Vault Ceilings, Laundry Tub, Pantry, Roman Tub, Split Bedroom, Upstairs Living Area, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Central Vacuum, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Storm Shutters, Washer |
Heating | Central |
Cooling | Ceiling Fan, Central, Zoned |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Outdoor Shower, Screened Patio |
---|---|
Windows | Blinds, Plantation Shutters |
Roof | S-Tile |
Construction | CBS, Frame/Stucco |
School Information
Elementary | Jerry Thomas Elementary School |
---|---|
Middle | Independence Middle School |
High | Jupiter High School |
Additional Information
Date Listed | May 16th, 2025 |
---|---|
Days on Market | 27 |
Zoning | R2 (CITY) |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |