About 1301 Seafarer Circle #105
Beautifully updated 2/2 first floor Condo with Marina views located in the highly desirable Marina at the Bluffs community. Enjoy the best of coastal South Florida living just mins from Jupiter's pristine beaches, waterfront dining and boutique shopping. This well maintained unit features tasteful upgrades throughout, including impact glass windows and doors, an updated (2020)modern kitchen, modern baths(2021) and neutral finishes that make it move-in ready. The spacious layout includes a large living area and a private patio facing the marina and waterfront-perfect for relaxing after a day at the beach. Just steps away from scenic walking paths, marina views, and resort style amenities including pool, tennis and more. Live where others vacation!!
Features of 1301 Seafarer Circle #105
MLS® # | RX-11091300 |
---|---|
Price | $589,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,385 |
Acres | 0.00 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Condo/Co-Op |
Status | Active |
Community Information
Address | 1301 Seafarer Circle #105 |
---|---|
Area | 5200 |
Subdivision | CONDS 5-26 OF MARINA AT THE BLUFFS |
City | Jupiter |
County | Palm Beach |
State | FL |
Zip Code | 33477 |
Amenities
Amenities | Bike - Jog, Bocce Ball, Clubhouse, Dog Park, Elevator, Manager on Site, Picnic Area, Pool, Sidewalks, Street Lights, Tennis, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Guest |
View | Marina |
Is Waterfront | Yes |
Waterfront | Marina |
Has Pool | No |
Interior
Interior Features | Pantry, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Covered Patio, Open Balcony, Tennis Court |
---|---|
Windows | Impact Glass, Plantation Shutters |
Roof | Comp Shingle |
Construction | CBS, Concrete |
School Information
Elementary | Lighthouse Elementary School |
---|---|
Middle | Independence Middle School |
High | William T. Dwyer High School |
Additional Information
Date Listed | May 16th, 2025 |
---|---|
Days on Market | 27 |
Zoning | R2(cit |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |