About 15035 Michelangelo Boulevard #106
Welcome to the Murano at Delray Beach. An all age friendly gated community in West Delray. Murano boasts large community pool, clubhouse, tennis and pickleball, a fitness center as well as an indoor raquetball court. This ground floor 2 bed 2 bath condo has been updated and there are tons of aesthetic touches throughout that make it stand out from other units in the community.Enjoy lake views from the covered patio. A 3-ton Rheem A/C w/ UV light built in was just installed in May 2025. 1 Year Contractor Warranty and 10 year manufacturer warranty for parts. Unit has been rented for past ten years straight. Excellent investment opportunity. Only 3 units per building come with a garage and 2 car driveway. Extra storage on premise. Playground and BBQ/picnic areas throughout community.
Features of 15035 Michelangelo Boulevard #106
| MLS® # | RX-11091375 |
|---|---|
| Price | $319,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,079 |
| Acres | 0.00 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condo/Co-Op |
| Style | < 4 Floors, Multi-Level |
| Status | Sold |
Community Information
| Address | 15035 Michelangelo Boulevard #106 |
|---|---|
| Area | 4640 |
| Subdivision | MURANO AT DELRAY BEACH CONDO |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Bike - Jog, Clubhouse, Fitness Center, Fitness Trail, Lobby, Manager on Site, Pickleball, Picnic Area, Playground, Pool, Sidewalks, Street Lights, Tennis |
|---|---|
| Utilities | Cable, Electric, Public Sewer, Public Water |
| Parking | 2+ Spaces, Deeded, Driveway, Garage - Building, Vehicle Restrictions |
| # of Garages | 1 |
| View | Lake |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Shelves, Entry Lvl Lvng Area, Fire Sprinkler, Kitchen Island |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Washer |
| Heating | Central, Central Individual |
| Cooling | Ceiling Fan, Central Individual |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3.00 |
Exterior
| Exterior Features | Covered Patio |
|---|---|
| Lot Description | Paved Road, Private Road, Sidewalks, West of US-1 |
| Windows | Blinds, Drapes, Solar Tinted, Verticals |
| Construction | CBS, Concrete |
School Information
| Elementary | Orchard View Elementary School |
|---|---|
| Middle | Carver Middle School |
| High | Spanish River Community High School |
Additional Information
| Date Listed | May 16th, 2025 |
|---|---|
| Days on Market | 207 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |