About 10 Van Road
Absolutely charming, this updated home is located in the highly desirable Riverside Park neighborhood. Set on a large, private lot with room for a pool--and space to bring your flats boat or small RV--this property blends timeless character with thoughtful, modern upgrades. A $16,000 investment in all-new landscaping enhances the exterior, complemented by a tongue-and-groove front porch ceiling and new columns that elevate curb appeal. Modern kitchen featuring quartz countertops and GE stainless steel appliances. The open layout flows from the kitchen's counter bar into the living area, accented by built-in bookcases. Terrazzo floors run throughout, with ceramic wood-look tile in the family room, and a mosaic tile marble floor with a marble-topped vanity in the bathroom
Features of 10 Van Road
| MLS® # | RX-11091399 |
|---|---|
| Price | $645,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,168 |
| Acres | 0.17 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Homes |
| Style | Ranch |
| Status | Sold |
Community Information
| Address | 10 Van Road |
|---|---|
| Area | 5060 |
| Subdivision | RIVERSIDE DRIVE PARK |
| City | Jupiter |
| County | Palm Beach |
| State | FL |
| Zip Code | 33469 |
Amenities
| Amenities | None |
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water |
| Parking Spaces | 1 |
| Parking | 2+ Spaces, Carport - Attached, Driveway |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Shelves, Stack Bedrooms, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Fence, Shed, Zoned Sprinkler |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Impact Glass |
| Roof | Metal |
| Construction | CBS |
School Information
| Elementary | Jupiter Elementary School |
|---|---|
| Middle | Jupiter Middle School |
| High | Jupiter High School |
Additional Information
| Date Listed | May 16th, 2025 |
|---|---|
| Days on Market | 54 |
| Zoning | R1(cit |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |