About 111 Se 2nd Street #401
Modern 2BR/2BA corner penthouse in the heart of downtown Delray Beach, directly across from the upcoming Sundy Village. This top-floor unit features sleek modern finishes, floor-to-ceiling impact windows, high ceilings, and a bright open layout. The kitchen boasts European-style cabinetry, quartz countertops, and stainless steel appliances. Dedicated Office/Den, walk-in closets, and a private balcony. Walk to Atlantic Ave shops, dining, nightlife, and the beach. A rare opportunity to own luxury in Delray's most walkable district.
Features of 111 Se 2nd Street #401
MLS® # | RX-11091404 |
---|---|
Price | $725,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,083 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo/Co-Op |
Style | < 4 Floors, Contemporary |
Status | Active |
Community Information
Address | 111 Se 2nd Street #401 |
---|---|
Area | 4370 |
Subdivision | THE MARK DOWNTOWN CONDO |
City | Delray Beach |
County | Palm Beach |
State | FL |
Zip Code | 33444 |
Amenities
Amenities | Street Lights |
---|---|
Utilities | Cable, 3-Phase Electric, Public Water |
Parking | Assigned |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Entry Lvl Lvng Area, Fire Sprinkler, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Washer/Dryer Hookup, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 4 |
Stories | 4.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Lot Description | West of US-1 |
Windows | Impact Glass |
Construction | Concrete |
Additional Information
Date Listed | May 16th, 2025 |
---|---|
Days on Market | 27 |
Zoning | CBD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |