About 45 Papaya Street
Excellent Clearwater Beach location with outdoor area. Former restaurant. Triple Net lease.
Features of 45 Papaya Street
MLS® # | TB8306600 |
---|---|
Price | $1,200,000 |
Bathrooms | 0.00 |
Acres | 0.07 |
Year Built | 2014 |
Type | Commercial Lease |
Sub-Type | Restaurant |
Status | Active |
Community Information
Address | 45 Papaya Street |
---|---|
Area | Clearwater/Clearwater Beach |
Subdivision | BARBOUR-MORROW SUB |
City | CLEARWATER BEACH |
County | Pinellas |
State | FL |
Zip Code | 33767 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Cooling | Other |
---|---|
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Corner Lot |
---|---|
Roof | Other, Shingle |
Foundation | Crawlspace |
Additional Information
Date Listed | September 23rd, 2024 |
---|---|
Days on Market | 141 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | VIEWPOINT REALTY INT'L INC |
---|