About 5031 West San Miguel Street
Once in a lifetime opportunity to build a resort style custom home on a double lot overlooking Tampa Bay. Spectacular 200 ft open bay view, beautiful sunsets, nestled on a secluded finger in South Tampa's Sunset Park community. Deep water access allows docking of boats with drafts to 6ft. Minutes from Tampa International Airport, Hyde Park Village, downtown Tampa, and International Plaza. Can subdivide.
Features of 5031 West San Miguel Street
MLS® # | TB8317832 |
---|---|
Price | $12,000,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 5,273 |
Acres | 0.61 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Single Family Homes |
Status | Active |
Community Information
Address | 5031 West San Miguel Street |
---|---|
Area | Tampa / Palma Ceia |
Subdivision | CAROL SHORES |
City | TAMPA |
County | Hillsborough |
State | FL |
Zip Code | 33629 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | Yes |
Waterfront | Bay/Harbor |
Has Pool | Yes |
Interior
Interior Features | Built-in Features |
---|---|
Appliances | None |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
Exterior
Exterior Features | Tennis Court(s) |
---|---|
Lot Description | Cul-De-Sac |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Dale Mabry Elementary-HB |
---|---|
Middle | Coleman-HB |
High | Plant-HB |
Additional Information
Date Listed | November 4th, 2024 |
---|---|
Days on Market | 73 |
Zoning | RS-75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS TAMPA CENTRAL |
---|