About N/A
Sold Data Entry Only
Features of N/A
MLS® # | J973310 |
---|---|
Price | $529,140 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,551 |
Acres | 0.32 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Homes |
Status | Sold |
Community Information
Address | N/A |
---|---|
Area | Saint Augustine |
Subdivision | TERRA PINES SOUTH PH 1&2 (419.01) |
City | ST AUGUSTINE |
County | St Johns |
State | FL |
Zip Code | 32092 |
Amenities
# of Garages | 3 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Built-In Oven, Dishwasher, Disposal, Microwave, Range |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Other |
---|---|
Roof | Shingle |
Foundation | Block |
Additional Information
Date Listed | March 8th, 2024 |
---|---|
Days on Market | 332 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |